Monday 16th February 2026

With the monthly transfer of profits worth $23.4 million on May 11, the Missouri Lottery has topped $6 billion in proceeds to the state and public education.
According to a release from the lottery, 100 percent of Lottery proceeds go to public education. In FY18, the proceeds are earmarked for programs such as the Foundation Program, the A+ Schools (scholarships) Program, Special Education Excess Costs, the Classroom Trust Fund, Access Missouri Financial Assistance Fund and operating costs for state universities.

For a complete list of programs funded in FY18, as well as how Lottery dollars were spent in your county, visit the Lottery’s website at MOLottery.com.
HISTORY OF LOTTERY PROCEEDS
FY87 $80,000,100.00
FY88 $80,047,009.25 (+.05)
FY89 $93,102,306.37 (+16.3)
FY90 $75,000,000.00 (-19.4)
FY91 $76,179,083.01 (+1.6)
FY92 $66,082,246.00 (-13.3)
FY93 $72,129,289.00 (+9.2)
FY94 $110,573,071.00* (+53.3)
FY95 $125,169,977.37* (+13.2)
FY96 $132,311,303.00* (+5.7)
FY97 $134,201,860.00* (+1.4)
FY98 $147,134,560.00* (+9.6)
FY99 $150,578,471.00* (+2.3)
FY00 $155,819,955.00* (+3.5)
FY01 $156,918,454.00* (+.70)
FY02 $160,092,441.00* (+2)
FY03 $193,940,550.00* (+21.1)
FY04 $230,318,233.00* (+18.8)
FY05 $218,285,010.00* (-5.2)
FY06 $260,300,831.00* (+19.2)
FY07 $259,737,970.00* (-.2)
FY08 $265,051,179.00* (+2)
FY09 $259,006,284.00* (-2.3)
FY10 $255,030,945.00* (-1.5)
FY11 $259,424,365.00* (+1.7)
FY12 $280,042,095.00* (+7.9)
FY13 $288,804,006.00* (+3.13)
FY14 $267,324,620.00* (-7.4)
FY15 $270,701,018.00* (+1.26)
FY16 $308,993,403.00* (+14.1)
FY17 $297,874,416.00* (-3.5)
FY18 to date $281,460,079.00**
Total $6,011,635,130**

Figures provided by the Missouri Lottery.