
Preliminary numbers from the Missouri Department of Conservation show over 68,000 deer were harvested by hunters in the opening weekend of the firearms portion of the season. According to the MDC website, over 42,000 antlered bucks were claimed by hunters during the first two days of the season, along with 5100 button bucks and almost 21,000 does.
Franklin County again had the highest harvest totals with 1629 as of 6 a.m. Monday, Nov. 18, followed by Texas, Pike, and Howell counties. Macon County led the way among our area counties with just over 1100 deer tags checked, good for fifth in the state. Benton County followed on 1063.
The Department of Conservation reminds the public that harvest totals are not official until all portions of deer season conclude and the data are verified.
County | Antlered Bucks |
Button Bucks |
Does | Total |
---|---|---|---|---|
Benton | 563 | 86 | 414 | 1063 |
Boone | 406 | 28 | 185 | 619 |
Caldwell | 376 | 25 | 126 | 527 |
Carroll | 441 | 22 | 114 | 577 |
Chariton | 373 | 21 | 96 | 490 |
Cooper | 379 | 37 | 192 | 608 |
Henry | 517 | 61 | 325 | 903 |
Howard | 330 | 19 | 86 | 435 |
Johnson | 562 | 53 | 231 | 846 |
Lafayette | 334 | 26 | 138 | 498 |
Linn | 451 | 46 | 155 | 652 |
Livingston | 332 | 25 | 102 | 459 |
Macon | 748 | 78 | 283 | 1109 |
Moniteau | 270 | 39 | 172 | 481 |
Morgan | 462 | 87 | 347 | 896 |
Pettis | 475 | 53 | 252 | 780 |
Randolph | 427 | 32 | 158 | 617 |
Ray | 319 | 17 | 81 | 417 |
Saline | 356 | 20 | 78 | 454 |
Statewide Totals |
42339 | 5113 | 20954 | 68406 |