
Lone Jack’s Ethan Rogers was among 12 players from Missouri selected Monday, July 14 in the 2025 Major League Baseball draft. The left-hander was selected in the 18th round by the Detroit Tigers.
Of the 12 selections from Missouri, three were from the NCAA Division II national runners-up Central Missouri, while two each were from Missouri State and Mizzou. Draft selections from Missouri are as follows:
| Round (Pick) | Player | Pos. | School | Team |
|---|---|---|---|---|
| 6 (193) | Nathan Hall | RHP | Central Missouri | NY Mets |
| 8 (253) | Camden Lohman | RHP | Ft Zumwalt North HS | NY Mets |
| 9 (274) | Cam Lee | OF | Mineral Area CC | Baltimore |
| 10 (288) | Jake McCutcheon | 2B | Missouri State | Miami |
| 10 (289) | Nick Rodriguez | 2B | Missouri State | LA Angels |
| 10 (295) | JD McReynolds | RHP | Central Missouri | Texas |
| 11 (343) | Wyatt Vincent | OF | Nixa HS | NY Mets |
| 16 (494) | Jackson Lovich | SS | Mizzou | NY Yankees |
| 17 (525) | Sam Horn | RHP | Mizzou | LA Dodgers |
| 18 (545) | Rylan Mills | C | Oran HS | Milwaukee |
| 18 (549) | Ethan Rogers | LHP | Lone Jack HS | Detroit |
| 20 (600) | Chase Heath | C | Central Missouri | St Louis |
Kansas City Royals draft selections
| Round (Pick) | Player | Pos. | School |
|---|---|---|---|
| 1 (23) | Sean Gamble | OF | IMG Academy (FL) |
| 1* (28) | Josh Hammond | SS | Wesleyan Christian Academy (NC) |
| 2 (61) | Michael Lombardi | RHP | Tulane |
| 2* (71) | Justin Lamkin | LHS | Texas A&M |
| 3 (97) | Cameron Millar | RHP | Alhambra HS (CA) |
| 4 (128) | Nolan Sailors | OF | Creighton |
| 5 (158) | Aiden Jimenez | RHP | Arkansas |
| 6 (188) | Tyriq Kemp | SS | Baylor |
| 7 (218) | Bryson Dudley | RHP | Texas State |
| 8 (248) | Brooks Bryan | C | Troy |
| 9 (278) | Shane Van Dam | RHP | NC State |
| 10 (308) | Max Martin | RHP | UC-Irvine |
| 11 (338) | Hunter Alberini | RHP | Arizona |
| 12 (368) | Matthew Hoskins | RHP | Georgia |
| 13 (398) | Tyson Moran | SS | North Dakota State (commitment) |
| 14 (428) | JC Vanek | 1B | Chipola CC (FL) |
| 15 (458) | Connor Rasmussen | SS | Tulane |
| 16 (488) | Randy Ramnarace | RHP | Univ. of New Haven |
| 17 (518) | Luke Nowak | OF | Univ. of Illinois-Chicago |
| 18 (548) | Grayson Boles | RHP | St Augustine HS (CA) |
| 19 (578) | Dylan Wood | RHP | Franklin HS (CA) |
| 20 (608) | Kamden Edge | RHP | Northern Oklahoma CC |
*The 28th pick was a prospect promotion incentive, awarded to the Royals after Bobby Witt Jr. finished in the top three of MVP voting last season. The 71st pick was a competitive balance pick.
St Louis Cardinals draft selections
| Round (Pick) | Player | Pos. | School |
|---|---|---|---|
| 1 (5) | Liam Doyle | LHP | Tennessee |
| 2 (55) | Ryan Mitchell | OF | Houston HS (TN) |
| 2* (72) | Tanner Franklin | RHP | Tennessee |
| 3 (89) | Jack Gurevitch | 1B | Univ. of San Diego |
| 4 (120) | Cade Crossland | LHP | Oklahoma |
| 5 (150) | Ethan Young | RHP | East Carolina |
| 6 (180) | Matthew Miura | OF | Hawaii |
| 7 (210) | Payton Graham | RHP | Gonzaga |
| 8 (240) | Ryan Weingartner | SS | Penn State |
| 9 (270) | Michael Dattalo | 3B | Dallas Baptist |
| 10 (300) | Ty Van Dyke | RHP | Stetson |
| 11 (330) | Jalin Flores | SS | Texas |
| 12 (360) | Kaden Echeman | RHP | Northern Kentucky |
| 13 (390) | Jake Shelagowski | RHP | Saginaw Valley State |
| 14 (420) | Anthony Watts | RHP | Iowa |
| 15 (450) | Trevor Haskins | SS | Stanford |
| 16 (480) | Alex Breckheimer | RHP | Kansas |
| 17 (510) | Cameron Nickens | OF | Austin Peay |
| 18 (540) | Dylan Driessen | RHP | South Dakota State |
| 19 (570) | Liam Best | RHP | Appalachian State |
| 20 (600) | Chase Heath | C | Central Missouri |
*The 72nd pick was a competitive balance pick.


