
The Saline County Commission met briefly Wednesday, Aug. 20 in special session to approve the county’s tax rates for 2025.
After no public comment was registered, the commission approved the tax rates as presented by County Clerk Brittni Burton. The county is projecting annual property tax revenues of $2,978,342.23, including $1,105,519.38 for the common road district. The general tax rate of $0.1448 cents per $100 of assessed valuation is an increase from last year; however, Burton notes that because of increased valuations, the tax ceiling decreased to $0.1535, with a mandatory rollback calculated by the state auditor’s office of $0.0087.
The Saline County Commission has moved up their next regular session to Tuesday, Aug. 26 at 9 a.m. Their office will close Aug. 27-29 for training.
| Saline County Property Tax Rates for 2025 | |||
|---|---|---|---|
| Revenues Budgeted For 2025 | Tax Rate for 2025 per $100 | Rate Change from 2024 | |
| General | $773,685.57 | $0.1448 | $0.0049 | 
| Special Road & Bridge | $418,951.85 | $0.3394 | -$0.0106 | 
| Common Road | $271,195.41 | $0.2197 | -$0.0069 | 
| Common Road Temp | $415,372.12 | $0.3365 | -$0.0105 | 
| Senate Bill 40 | $256,470.36 | $0.0480 | -$0.0037 | 
| County Wide Tax on Subclass 3 Property To Replace M&M Surtax | $842,666.92 | $0.4000 | $0.0000 | 
| Total | $2,703,730.14 | ||


