
Hunters in Benton County have tallied the most deer harvested in our area during the first three days of this year’s November firearms season.
According to unofficial online totals from the Missouri Department of Conservation, as of 9 a.m. Tuesday, Nov. 18, hunters in that county have bagged 1316 deer, including 770 antlered bucks. Benton is currently eighth in the state, three deer behind Jefferson County and six behind Callaway County. As of Tuesday morning, 87,595 have been registered as harvested, consisting of 56,174 antlered bucks, 25,282 does, and 6139 button bucks.
Among our area counties, Macon has the next-highest harvest total on 1219, while Johnson and Morgan counties currently sit just shy of a thousand each. Franklin County outside St Louis is the only county above 2000 deer harvested with a total of 2069, with Howell County in South Central Missouri sitting second on 1673.
The Department of Conservation reminds the public that harvest totals are not official until all portions of deer season conclude and the data are verified.
TOTALS AS OF 9 a.m. Tuesday, Nov. 18 (Area Counties & Top Ten only)
| County | Antlered Bucks | Button Bucks | Does | Total |
|---|---|---|---|---|
| 1) Franklin | 1311 | 168 | 590 | 2069 |
| 2) Howell | 987 | 126 | 560 | 1673 |
| 3) Texas | 1071 | 100 | 398 | 1569 |
| 4) Wayne | 896 | 131 | 536 | 1563 |
| 5) Bollinger | 817 | 124 | 407 | 1348 |
| 6) Callaway | 881 | 88 | 353 | 1322 |
| 7) Jefferson | 870 | 97 | 352 | 1319 |
| 8) Benton | 770 | 135 | 411 | 1316 |
| 9) Oregon | 673 | 98 | 508 | 1279 |
| 10) Pike | 710 | 117 | 451 | 1278 |
| Boone | 520 | 41 | 211 | 772 |
| Caldwell | 455 | 28 | 145 | 628 |
| Carroll | 524 | 23 | 139 | 686 |
| Chariton | 475 | 43 | 153 | 671 |
| Cooper | 405 | 41 | 210 | 656 |
| Daviess | 530 | 46 | 187 | 763 |
| Henry | 597 | 74 | 245 | 916 |
| Howard | 400 | 31 | 145 | 576 |
| Johnson | 672 | 64 | 251 | 987 |
| Lafayette | 349 | 30 | 169 | 548 |
| Linn | 574 | 45 | 242 | 861 |
| Livingston | 455 | 22 | 130 | 607 |
| Macon | 819 | 82 | 318 | 1219 |
| Moniteau | 314 | 48 | 123 | 485 |
| Morgan | 603 | 64 | 303 | 970 |
| Pettis | 553 | 56 | 289 | 898 |
| Randolph | 486 | 40 | 167 | 693 |
| Saline | 402 | 31 | 148 | 581 |
| Statewide Totals |
56174 | 6139 | 25282 | 87595 |


