Monday 12th January 2026

school-desks

School boards and other polities across Saline County are beginning to adjust their budgets to account for the nearly 18-hundred homeowners who have the senior tax credit applied to their residence.

Last month, Saline County Collector Cindi Sims sent notices to each of the county’s school districts, cities, and other entities informing them of how much revenue over the next year will be credited back to homeowners. For the Slater School District, that’s a deduction of $15,035.68 off the $1,297,618.78 the district is expected to receive this year from its patrons’ property tax collections. Supt. Dr Terry Lorenz says the credit is just one of several variables the district will have to factor into their budget.
.

Lorenz adds that if other sources of revenue don’t keep up with the credit or other changes to state law, the district may need to make even tougher decisions.

Below is a table of the senior tax credit amounts for each Saline County entity for Tax Year 2025:
The amounts below are tax revenue and credits from Saline County only.

Municipalities
Polity Tax Rate Full Tax Revenue Sr Tax Credit Amount Pct.
Slater $1.0029 $212,968.39 $2,794.60   1.31%
Sweet Springs $1.7247 $247,588.11 $963.50   0.39%
Marshall $0.8919 $1,895,568.05 $76.58   0.00%
Arrow Rock $0.4904 $9,547.38 $82.28   0.86%
Blackburn $0.8787 $21,391.16 $45.32   0.21%
Emma $0.4498 $5,659.87 $62.77   1.11%
Gilliam $1.0152 $12,100.90 $14.06   0.12%
Grand Pass $0.5220 $2,208.70 $1.36   0.06%
Malta Bend $0.9362 $19,834.44 $89.38   0.45%
Miami $1.1336 $11,630.32 $146.81   1.26%
Mount Leonard $0.8702 $2,349.66 $0.33   0.01%
Nelson $0.7311 $7,149.30 $53.93   0.75%
School & Junior College Districts
Polity Tax Rate Full Tax Revenue Sr Tax Credit Amount Pct.
State Fair CC $0.3993 $967.29 $4.84   0.50%
Slater $4.3405 $1,297,618.78 $15,035.68   1.16%
Sweet Springs R-VII $4.0399 $1,503,999.07 $17,344.37   1.15%
Marshall $3.3694 $8,995,149.70 $14,261.86   0.16%
Miami R-I $3.7441 $547,769.80 $7,468.01   1.36%
Blackwater R-II $4.5923 $162,886.93 $3,185.72   1.96%
Glasgow R-II $4.7745 $15,169.95 $293.63   1.94%
Orearville R-IV $4.9491 $510,913.86 $6,601.87   1.29%
Malta Bend R-V $4.5096 $800,822.78 $9,589.45   1.20%
Pettis County R-V $4.1639 $10,086.86 $44.85   0.44%
Hardeman R-X $4.0544 $471,585.66 $9,512.86   2.02%
Santa Fe R-X $4.9707 $670,417.20 $6,293.13   0.94%
Gilliam C-4 $4.1955 $204,232.24 $2,501.62   1.22%
County Government & Road Districts
Polity Tax Rate Full Tax Revenue Sr Tax Credit Amount Pct.
Saline County $0.1448 $594,970.98 $11,731.59   1.97%
Slater R&B $0.2646 $93,062.65 $1,191.47   1.28%
Slater Special R&B $0.3482 $122,466.38 $1,568.78   1.28%
Sweet Springs R&B $0.3012 $83,917.24 $1,020.96   1.22%
SSpgs Special R&B $0.3052 $85,032.43 $1,514.10   1.78%
Marshall R&B $0.1996 $482,915.44 $268.18   0.06%
Marshall Special R&B $0.2357 $570,257.40 $302.29   0.05%
Common Road R&B $0.2197 $161,541.60 $2,171.34   1.34%
CR Temp/Special R&B $0.6759 $496,977.60 $6,690.66   1.35%
Blackburn R&B $0.2396 $16,394.10 $241.33   1.47%
Blackburn Special R&B $0.6795 $46,493.44 $684.85   1.47%
Gilliam R&B $0.8213 $72,279.56 $341.94   0.47%
Gilliam Special R&B $0.2900 $25,522.37 $401.21   1.57%
Grand Pass R&B $0.2691 $13,272.86 $134.99   1.02%
Grand Pass Special R&B $0.3500 $17,263.82 $175.55   1.02%
Malta Bend R&B $0.2500 $29,549.22 $301.59   1.02%
Malta Bend Special R&B $0.3500 $41,368.02 $539.61   1.30%
Ambulance Districts & Health Dept.
Polity Tax Rate Full Tax Revenue Sr Tax Credit Amount Pct.
Slater #1 $0.4154 $218,363.33 $2,772.15   1.27%
Sweet Springs #2 $0.5485 $247,436.99 $2,422.77   0.98%
SalCAD #3 $0.3982 $1,239,828.54 $6,097.69   0.49%
SC Health Dept. $0.1075 $441,719.40 $3,451.06   0.78%
SB40 $0.0480 $197,232.09 $1,543.61   0.78%
Fire Protection Districts
Polity Tax Rate Full Tax Revenue Sr Tax Credit Amount Pct.
Concordia $0.7050 $28,211.82 $342.42   1.21%
Alma $0.3712 $590.25 $0.00   0.00%
Malta Bend $0.1794 $22,394.54 $229.05   1.02%
Glasgow $0.2694 $4,178.87 $58.27   1.39%
West Central $0.2480 $108,175.38 $1,319.23   1.22%
Slater Rural $0.2095 $57,180.98 $577.36   1.01%
Saline Co Rural $0.2571 $195,375.24 $2,485.13   1.27%
Blackwater $0.2378 $17,510.73 $284.06   1.62%
Waverly $0.2710 $11,955.62 $25.60   0.21%
Countywide Totals: $23,383,055.29 $147,357.65   0.63%